INPUT DATA
Number of MPP trackers | 2,0 |
---|---|
Max. input current (Idc max) | 18 / 18 A |
Max. short circuit current, module array | 27 / 27 A |
DC input voltage range (Udc min - Udc max) | 80 - 1000 V |
Feed-in start voltage (Udc start) | 80,0 V |
Nominal input voltage (Udc,r) | 710,0 V |
MPP voltage range (Umpp min - Umpp max) | 240 - 800 V |
Usable MPP voltage range | 80 - 800 V |
Number of DC connections | 2 + 2 |
Max. PV generator power (Pdc max) | 7,5 kWpeak |
OUTPUT DATA
AC nominal output (Pac,r) | 4600,0 W |
---|---|
Max. output power (Pac max) | 5000,0 VA |
AC output current (Iac nom) | 21,7 A |
Grid connection (Uac,r) | 1~ NPE 220/230 V |
AC voltage range (Umin - Umax) | 180 - 270 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 65 Hz |
Total harmonic distortion | < 5 % |
Power factor (cos φac,r) | 0,85 - 1 ind./cap. |
GENERAL DATA
Height | 645,0 mm |
---|---|
Width | 431,0 mm |
Depth | 204,0 mm |
Weight | 21,5 kg |
Degree of protection | IP 65 |
Protection class | 1,0 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | < 1 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoors and outdoors |
Ambient temperature range | -40°C - +55°C |
Permitted humidity | 0 - 100 % |
Max. altitude 2) | 4.000 m |
DC connection technology | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² |
AC connection technology | 3-pin AC screw terminals 2.5 - 16 mm² |
Certificates and compliance with standards | DIN V VDE 0126-1-1/A1, IEC 62109-1/-2, IEC 62116, IEC 61727,<br /> AS 4777-2, AS 4777-3, G83/2, G59/3, CEI 0-21, VDE AR N 4105 |
EFFICIENCY
Max. efficiency (PV - grid) | 98,1 % |
---|---|
European efficiency (ηEU) | 97,1 % |
η at 5% Pac,r 3) | 80,8 / 82,5 / 82,5 % |
η at 10% Pac,r 3) | 89,6 / 94,8 / 93,1 % |
η at 20% Pac,r 3) | 93,4 / 97,2 / 96,2 % |
η at 25% Pac,r 3) | 94,1 / 97,3 / 96,8 % |
η at 30% Pac,r 3) | 94,7 / 97,4 / 97,0 % |
η at 50% Pac,r 3) | 95,8 / 97,9 / 97,7 % |
η at 75% Pac,r 3) | 96,1 / 98,0 / 97,9 % |
η at 100% Pac,r 3) | 96,2 / 97,9 / 97,9 % |
MPP adaptation efficiency | > 99,9 % |
PROTECTION DEVICES
DC insulation measurement | Yes |
---|---|
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
Reverse polarity protection | Yes |
INTERFACES
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
---|---|
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket) 4) | Data logging, inverter update via USB flash drive |
2x RS422 (RJ45 socket) 4) | Fronius Solar Net |
Signalling output 4) | Energy management (floating relay output) |
Datalogger and web server | Integrated |
External input 4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |